Low maintenance 3bed/2.5bath townhome on a cul-de-sac right on Kempsville Lake with access from your backyard. Full lake views from the primary bedroom and it's not in a flood zone! Many upgrades throughout the last few years to include brand new water heater, HVAC 2025, Roof 2024, Electric Panel and Car Charger (CCS/Tesla) in the garage 2022. Washer and Dryer also conveys! About a mile away from I-264 and less than 2 miles away from all the shops in Town Center to include Trader Joe's and Wegmans and so much more! Centrally located within Hampton Roads so nothing is ever too far. Low HOA fee of $27/month covers common areas to include a huge pool, tennis and pickleball courts, playground, clubhouse, and well-lit sidewalks around 2 lakes. Come see it and close before the holidays!
| MLS # | 10660031 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $27 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 20 |
| Listing Provided By | The Real Estate Group | Ben Bibay |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,520 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | RES |
| Water Front | Lake |
| Property View | Water |
| Appliances | 220 V Elec, Dishwasher, Disposal, Dryer, Microwave, Range, Elec Range, Refrigerator, Washer |
|---|---|
| Cooling | Central Air, Heat Pump |
| Fireplaces Number | 1 |
| Heating | Heat Pump, Programmable Thermostat |
| Interior Features | Fireplace Wood, Walk-In Closet, Window Treatments |
| Water Heater Type | Electric |
| Equipment | Cable Hookup, Ceiling Fan, Electric Vehicle Charging Station, Gar Door Opener |
|---|---|
| Exterior Siding | Vinyl |
| Fence Yn | 1 |
| Fence Description | Back Fenced, Full, Wood Fence |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | KEMPSVILLE LAKE |
|---|
| Parking | Garage Att 1 Car, Driveway Spc, Street |
|---|
| Energy Efficiency | Storm Doors |
|---|---|
| Sewer Type | City/County |
| Water Type | City/County |
| Property | 2908 |
|---|
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23462 |
| Area | 48 Southwest 2 Virginia Beach |
| Community Name | KEMPSVILLE LAKE |
| School District | Kempsville |
| Elementary School | Kempsville Elementary |
| High School | Kempsville |
| Listing VS Median (in KEMPSVILLE LAKE) | |
Price: $333,000 low | high Med: $317,400 sqft: 1,520 low | high Med: 1,607 $ / sqft: $219 low | high Med: $197 On site: 20 low | high Med: 46.5 | |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23462 |
| Area | 48 Southwest 2 Virginia Beach |
| Community Name | KEMPSVILLE LAKE |
| School District | Kempsville |
| Elementary School | Kempsville Elementary |
| High School | Kempsville |
| Listing VS Median (in KEMPSVILLE LAKE) | |
Price: $333,000 low | high Med: $317,400 sqft: 1,520 low | high Med: 1,607 $ / sqft: $219 low | high Med: $197 On site: 20 low | high Med: 46.5 | |