Available after 30-day notice to current tenant. This rental includes a 1,000 sf detached-garage 2-story apartment with 2 beds/2 baths, full kitchen, living area and laundry. Tenant may sublet the apartment to a sub-tenant if they wish. The main house has downstairs bonus room and a sunroom. This is a very private, well-maintained home that sits back off Douglas Road at the end of an 1800-ft-long asphalt driveway. Home has large concrete front porch, attached two-car garage, eat-in kitchen plus separate formal dining room. Huge FROG has its own full bathroom. A 20x20 metal shed on concrete slab is included. Tenant maintains the 3-acre lawn and flower beds. Pet (dog) considered on case by case basis with $350 nonrefundable pet fee. Minimum 650 credit score, please. No smoking, no vaping inside dwellings. Application fee $35 at waterwayrealtyllc.managebuilding.com
| MLS # | 10660745 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2004 |
| Days On Site | 14 |
| Listing Provided By | Waterway Realty | Neady Harris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,825 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 3.00 |
| Water Front | Not Waterfront |
| Property View | Wooded |
| Appliances | Dishwasher, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
|---|---|
| Ceiling Fans Number | 5 |
| Cooling | Heat Pump |
| Heating | Forced Hot Air, Propane Gas |
| Interior Features | Cathedral Ceiling, Perm Attic Stairs, Walk-In Attic, Walk-In Closet |
| Water Heater Type | Electric |
| Fence Yn | 0 |
|---|---|
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Window Treatments | None |
| Parking | Garage Att 2 Car, Multi Car, Off Street, Driveway Spc |
|---|
| Sewer Type | Septic |
|---|---|
| Water Type | Well |
| Lease Conditions | Lease, Security Deposit |
|---|---|
| Lease Type | Yearly |
| Pet Restrictions | Pet Deposit Addl |
| Rental Type | Single Family |
| Rent Includes | None |
| State | VA |
|---|---|
| County | Chesapeake VA |
| City | Chesapeake |
| Zip Code | 23322 |
| Area | 32 South Chesapeake |
| Community Name | HICKORY |
| School District | Grassfield |
| Elementary School | Grassfield Elementary |
| High School | Grassfield |
| Listing VS Median (in HICKORY) | |
Price: $4,000 low | high Med: $849,950 sqft: 2,825 low | high Med: 3,938 $ / sqft: $1 low | high Med: $239 On site: 14 low | high Med: 19.5 | |
| State | VA |
|---|---|
| County | Chesapeake VA |
| City | Chesapeake |
| Zip Code | 23322 |
| Area | 32 South Chesapeake |
| Community Name | HICKORY |
| School District | Grassfield |
| Elementary School | Grassfield Elementary |
| High School | Grassfield |
| Listing VS Median (in HICKORY) | |
Price: $4,000 low | high Med: $849,950 sqft: 2,825 low | high Med: 3,938 $ / sqft: $1 low | high Med: $239 On site: 14 low | high Med: 19.5 | |