Bold views of the Chesapeake Bay with direct beach access. Enjoy beautiful sunsets from your balcony. Fresh paint. All appliances. 8th floor. Plenty of storage. LVP flooring in living room. Bedroom has carpet. Living room has a partition built for additional space for office or guest room or bonus room. Primary bedroom has balcony access. Walk in closet. Work out rooms and tennis court. All utilities included except electric. Assigned parking. Plenty of guest parking. This is a no smoking building. Tenant pays one time move in fee for elevator. Sorry no pets. Apply online at: https://remaxalliancevb.appfolio.com/listings
| MLS # | 10659016 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1975 |
| Days On Site | 31 |
| Listing Provided By | RE/MAX Alliance | Karen Gleason |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 950 |
| Story(s) | 1 |
| Water Front | Bay |
| Property View | Bay |
| Accessibility | Grab bars |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Washer |
| Ceiling Fans Number | 0 |
| Cooling | Central Air |
| Fireplaces Number | 0 |
| Heating | Forced Hot Air |
| Interior Features | Walk-In Closet, Window Treatments |
| Water Heater Type | Other |
| Fence Yn | 0 |
|---|---|
| Fence Description | None |
| Garage Yn | 0 |
| Roof | Other |
| Window Treatments | Blinds |
| Neighborhood Name | SEAGATE COLONY |
|---|
| Parking | 1 Space, Assigned/Reserved |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Lease Conditions | Lease, Security Deposit |
|---|---|
| Lease Type | Yearly |
| Pet Restrictions | No Pets |
| Rental Type | Condominium/Co-op |
| Rent Includes | Cable, Ground Maint, Hot Water, Sewer, Trash Pick Up, Water |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23451 |
| Area | 43 Northeast Virginia Beach |
| Community Name | SEAGATE COLONY CONDO |
| School District | Frank W. Cox |
| Elementary School | John B. Dey Elementary |
| High School | Frank W. Cox |
| Listing VS Median (in SEAGATE COLONY CONDO) | |
Price: $2,400 low | high Med: $329,000 sqft: 950 low | high Med: 1,149 $ / sqft: $3 low | high Med: $286 On site: 31 low | high Med: 62 | |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23451 |
| Area | 43 Northeast Virginia Beach |
| Community Name | SEAGATE COLONY CONDO |
| School District | Frank W. Cox |
| Elementary School | John B. Dey Elementary |
| High School | Frank W. Cox |
| Listing VS Median (in SEAGATE COLONY CONDO) | |
Price: $2,400 low | high Med: $329,000 sqft: 950 low | high Med: 1,149 $ / sqft: $3 low | high Med: $286 On site: 31 low | high Med: 62 | |